Program Overview
Digital Media Design - Animation Specialty OptionCommunication Arts, Humanities and Fine Arts Division |
First Semester | 14 Credits | |
COURSE | TITLE | HOURS |
---|---|---|
College Success Seminar | 2 | |
Introduction to Digital Media | 3 | |
Introduction to Animation | 3 | |
Two Dimensional Design | 3 | |
Computer Art I | 3 | |
Second Semester | 15-17 Credits | |
COURSE | TITLE | HOURS |
Applied Mathematics or | ||
Technical Mathematics I or | ||
College Algebra or | ||
course * | Contemporary Math or | |
course * | Quantitative Literacy or | 3-5 |
Video Editing | 3 | |
Drawing I | 3 | |
2D Computer Animation | 3 | |
Technical Composition I or | ||
English Composition I | 3 | |
Summer Session | 6 Credits | |
COURSE | TITLE | HOURS |
Introduction to Anthropology or | ||
Introduction to Psychology or | ||
Industrial/Organizational Psychology | 3 | |
Digital Photography I | 3 | |
Third Semester | 15 Credits | |
COURSE | TITLE | HOURS |
Fundamentals of Speech or | ||
Business and Professional Speaking h or | ||
Interviewing Practices | 3 | |
Introduction to Digital Sound | 3 | |
Advanced 3D Modeling | 3 | |
Figure Drawing | 3 | |
3D Computer Animation | 3 | |
Fourth Semester | 15 Credits | |
COURSE | TITLE | HOURS |
Concepts in New Media | 3 | |
Interactive Scripting | 3 | |
Advanced 3D Animation | 3 | |
3D Special Effects | 3 | |
Additional Required Coursework (see list of options below) | 3 | |
Summer Session | 3 Credits | |
COURSE | TITLE | HOURS |
Logic or | 3 | |
Total hours for A.A.S. Degree | 68-70 | |
Additional Required Coursework Options | ||
COURSE | TITLE | HOURS |
Introduction to Business | 3 | |
Small Business Management | 3 | |
Social Media /Marketing | 3 | |
Advanced Composition: Scientific Technical Communication | 3 | |
Introduction to Script writing for Video, TV and Film | 3 | |
Introduction to Film | 3 | |
Film and Society | 3 | |
MUS Elective | 3 |
* Recommended course but check with your transfer institution.
For more information on recommended courses or program specific advising, contact an academic success advisor or the Communication Arts, Humanities and Fine Arts Division at (847) 543-2040.