Program Overview
Earth ScienceEngineering, Math, and Physical Sciences Division Room |
First Semester | 12-14 Credits | |
COURSE | Title | Hours |
---|---|---|
College Success Seminar | 2 | |
English Composition I | 3 | |
Earth Science | 4 | |
Precalculus or | ||
Trigonometry | 3-5 | |
Second Semester | 16 Credits | |
COURSE | Title | Hours |
English Composition II | 3 | |
Calculus and Analytic Geometry I | 5 | |
Environmental Biology | 4 | |
Physical Geology | 4 | |
Third Semester | 16 Credits | |
COURSE | Title | Hours |
Fundamentals of Speech | 3 | |
Severe and Hazardous Weather | 3 | |
Introduction to Astronomy with LAB | 4 | |
Introduction to Theatre I or other Fine Arts Elective | 3 | |
Critical Thinking or other Humanities Elective | 3 | |
Fourth Semester | 16 Credits | |
COURSE | Title | Hours |
Introduction to Meteorology with Lab | 4 | |
Great Mysteries of the Earth | 3 | |
Introduction to Ethics or other I/M elective | 3 | |
Introduction to Archeology or | 3 | |
Cultural Geography or | 3 |
Note: This plan includes recommendations for students who plan to major in this subject at a four year school. Students who follow this plan will meet the requirements of a general transfer degree (A.A. or A.S). The CLC degree earned will be a general transfer degree, not a degree in this specific area of study.
For more information on recommended courses or program specific advising, contact an Academic Success Advisor or the Engineering, Math and Physical Sciences Division at (847) 543-2044.