Associate in Arts (13AB)
Students may obtain an Associate in Arts degree from the College of Lake County by successfully meeting college requirements and course requirements outlined below.
The College of Lake County is a participant in the Illinois Articulation Initiative (IAI), a major statewide cooperative agreement that eases the transfer process of the completed Illinois General Education Core Curriculum among participating institutions.
COMMUNICATION | A grade of "C" or better is required for both ENG courses. | ||
Course | Title | Hours | IAI Code |
---|---|---|---|
Fundamentals of Speech | 3 | C2 900 | |
English Composition I | 3 | C1 900 | |
English Composition II or | C1 901 R | ||
Advanced Composition: Scientific and Technical Communication | 3 | C1 901 R | |
SOCIAL AND BEHAVIORAL SCIENCE | Select courses from at least two different disciplines i.e. different prefixes. | ||
Course | Title | Hours | IAI Code |
Introduction to Anthropology | 3 | S1 900N | |
Cultural Anthropology | 3 | S1 901N | |
Introduction to Physical Anthropology | 3 | S1 902 | |
Introduction to Archeology | 3 | S1 903 | |
Cross Cultural Relationships | 3 | S1 904D | |
Principles of Macroeconomics | 3 | S3 901 | |
Principles of Microeconomics | 3 | S3 902 | |
Cultural Geography | 3 | S4 900N | |
World Regional Geography | 3 | S4 900N | |
Introduction to Gender Studies | 3 | S9 900 | |
Sex, Gender, and Power | 3 | S7 904D | |
History of Western Civilization to 1500 | 3 | S2 902 | |
History of Western Civilization 1500 to Present | 3 | S2 903 | |
History of Contemporary Non-Western Civilization | 3 | S2 905N | |
History of Chinese Culture and Society | 3 | S2 920N | |
Modern History of the Middle East | 3 | S2 919N | |
World History to 1500 | 3 | S2 912N | |
World History from 1500 | 3 | S2 913N | |
United States History to 1876 | 3 | S2 900 | |
United States History 1876 to present | 3 | S2 901 | |
History of Latin America to 1825 | 3 | S2 920N | |
History of Latin America from 1825 | 3 | S2 920N | |
Introduction to Political Science | 3 | S5 903 | |
American National Politics | 3 | S5 900 | |
State and Local Politics | 3 | S5 902 | |
Comparative Political Systems | 3 | S5 905 | |
International Relations | 3 | S5 904N | |
Introduction to Psychology | 3 | S6 900 | |
Lifespan Development | 3 | S6 902 | |
Child Growth and Development | 3 | S6 903 | |
Social Psychology | 3 | S8 900 | |
Adolescent Psychology | 3 | S6 904 | |
Introduction to Sociology | 3 | S7 900 | |
Social Problems | 3 | S7 901 | |
Sociology of the Family | 3 | S7 902 | |
Class, Race, and Gender | 3 | S7 905D | |
Sex, Gender, and Power | 3 | S7 904D | |
PHYSICAL AND LIFE SCIENCES | One course must be selected from Physical Science and one course from Life Science. At least one course must be a laboratory science course (L). | ||
Course | Title | Hours | IAI Code |
PHYSICAL SCIENCES | |||
Chemical Concepts | 4 | P1 902L | |
General Chemistry I | 5 | P1 902L | |
Chemistry for a Changing World | 3 | P1 903 | |
Chemistry for a Changing World Lab | 4 | P1 903L | |
Earth Science | 4 | P1 905L | |
Physical Geology | 4 | P1 907L | |
Introduction to Meteorology | 3 | P1 905 | |
Oceanography | 3 | P1 905 | |
Geology of National Parks | 3 | P1 907 | |
Introduction to Meteorology | 4 | P1 905L | |
Great Mysteries of the Earth | 3 | P1 905 | |
Severe and Hazardous Weather | 3 | P1 905 | |
Introduction to Astronomy with LAB | 4 | P1 906L | |
Introduction to Astronomy | 3 | P1 906 | |
Environmental Geology | 3 | P1 908 | |
Principles of Physical Geography | 4 | P1 909L | |
Physical Geography | 3 | P1 909 | |
Practical Aspects of Physics | 4 | P1 900L | |
General Physics I | 5 | P1 900L | |
Physics for Science and Engineers I | 5 | P2 900L | |
LIFE SCIENCES | |||
Environmental Biology | 4 | L1 905L | |
Principles of Biology | 4 | L1 900L | |
Introduction to Evolution | 3 | L1 907 | |
Environmental Biology without Lab | 3 | L1 905 | |
Concepts of Biology | 4 | L1 900L | |
Genetics and Society | 3 | L1 906 | |
General Biology I | 4 | L1 910L | |
MATHEMATICS | |||
Course | Title | Hours | IAI Code |
Finite Mathematics | 3 | M1 906 | |
Contemporary Mathematics | 3 | M1 904 | |
Quantitative Literacy | 3 | M1 901 | |
General Education Statistics | 3 | M1 902 | |
Calculus and Analytic Geometry I | 5 | M1 900-1 | |
Calculus and Analytic Geometry II | 4 | M1 900-2 | |
Mathematics for Elementary Teaching II | 3 | M1 903 | |
Business Statistics | 4 | M1 902 | |
Calculus for Business and Social Science | 4 | M1 900-B | |
Discrete Mathematics | 3 | M1 905 | |
Calculus and Analytic Geometry III | 5 | M1 900-3 | |
HUMANITIES AND FINE ARTS | At least one course must be selected from the Humanities section and one course from the Fine Arts section. | ||
Course | Title | Hours | IAI Code |
HUMANITIES | |||
Intermediate Modern Standard Arabic II | 4 | H1 900 | |
Introduction to Asian American Studies | 3 | H2 909D | |
Intermediate Chinese II | 4 | H1 900 | |
Women in Literature | 3 | H3 911D | |
Survey of British Literature I | 3 | H3 912 | |
Survey of British Literature II | 3 | H3 913 | |
Introduction to Shakespeare | 3 | H3 905 | |
World Literature | 3 | H3 906 | |
American Literature: 20th Century to Present | 3 | H3 915 | |
Introduction to Poetry | 3 | H3 903 | |
Introduction to Fiction | 3 | H3 901 | |
Mythology and Fairy Tales | 3 | H9 901 | |
Latin American Writers | 3 | H3 908N | |
Children's Literature | 3 | H3 918 | |
Intermediate French II | 4 | H1 900 | |
French Civilizations I | 3 | H1 900 | |
French Civilizations II | 3 | H1 900 | |
Intermediate German | 3 | H1 900 | |
Humanities: Ancient Times to the Middle Ages | 3 | HF 902 | |
Humanities: Renaissance to the Present | 3 | HF 903 | |
Critical Thinking | 3 | H4 906 | |
Introduction to Middle Eastern Civilization | 3 | H2 903N | |
Introduction to East Asian Civilization | 3 | HF 904N | |
World Humanities 20/21st Century | 3 | HF 904N | |
American Decades | 3 | HF 906D | |
Women and the Arts | 3 | HF 907D | |
Intermediate Italian II | 4 | H1 900 | |
Intermediate Japanese II | 4 | H1 900 | |
Introduction to Latin-American Studies | 3 | HF 906D | |
Introduction to Philosophy | 3 | H4 900 | |
Logic | 3 | H4 906 | |
Philosophy of Religion | 3 | H4 905 | |
Introduction to Ethics | 3 | H4 904 | |
World Religions | 3 | H5 904N | |
Introduction to Social and Political Philosophy | 3 | H4 907 | |
Asian Philosophy | 3 | H4 903N | |
Intermediate Spanish II | 3 | H1 900 | |
Spanish Civilization I | 3 | H1 900 | |
Spanish Civilization II | 3 | H1 900 | |
FINE ARTS | |||
Introduction to Art | 3 | F2 900 | |
History of Art I | 3 | F2 901 | |
History of ART II | 3 | F2 902 | |
History of Photography | 3 | F2 904 | |
Non-Western Art History | 3 | F2 903N | |
The Art of Dance | 3 | F1 906 | |
Dance and Popular Culture | 3 | F1 911D | |
Humanities: Ancient Times | 3 | HF 902 | |
Humanities: Renaissance to the Present | 3 | HF 903 | |
Introduction to Film | 3 | F2 908 | |
Introduction to the Performing Arts | 3 | F9 900 | |
Introduction to East Asian Civilization | 3 | HF 904N | |
Introduction to International Film | 3 | F2 909 | |
World Humanities 20/21st Century | 3 | HF 904N | |
American Decades | 3 | HF 906D | |
Film and Society | 3 | F2 908 | |
Women and the Arts | 3 | HF 907D | |
Introduction to Latin-American Studies | 3 | HF 906D | |
Music Appreciation | 3 | F1 900 | |
Music Literature | 3 | F1 902 | |
Introduction to Theatre | 3 | F1 907 | |
Diversity in American Theatre | 3 | F1 909D |
+ International/Multicultural Requirements
Choose one course with a + following the course number OR one of the following: ASI 121, CMM 127, EDU 224, ENG 263, 264, GXS 221, 299, HST 128, LAT 121, PDS 123, PHI 128, 129, PSY 229, SSI 121. This course can fulfill both the I/M requirement and a Social Science, Humanities, Fine Arts, or Elective requirement. A B.A. degree at many four year colleges may require college level foreign language.
Area of Concentration/Elective Requirements- 23 Credit hours
Choose elective courses with a 1.1 (transfer course) PCS code that relate to your intended major. Students should choose electives only after consulting with a college and career navigator or academic success advisor. Up to twelve hours of courses with a 1.2 (career course) PCS code may be used as general electives in the degree. All 199 courses are exempt from this rule. Students should select these courses only after they have verified their transferability with their academic success advisor or the transfer institution. EDU 999 does not count toward this twelve-hour limit.
Students may not receive credit towards degree for both CHM 140 and CHM 142, or both BIO 120 and BIO 140, or both ESC 123 and ESC 127.
Students with credit for both MTH 122 and MTH 123 will not be given credit for MTH 144. Students may not receive credit towards degree for both (MTH 122 and MTH 144) or (MTH 123 and MTH 144).
Each program has a list of recommended courses to meet the degree requirements, please review those pages for more guidance.
Other Graduation Requirements
Completion of CLC 120 -College Success Seminar (A grade of "D" or better is required).
Cumulative CLC GPA of 2.00 or higher.
Completion of at least 15 credit hours at CLC.
At the beginning of the semester in which you believe you will complete your degree or certificate submit a Request to Graduate available through the Graduation tile in StudentCenter. Instructions on how to complete this step can be found here.
Additional guidelines found on the Steps to Graduate page.